BUILDINGS 8 & 9 DIRECTORY A-Z
| Name | Floor | Suite |
|---|---|---|
| Alvar Financial Services Ltd | 5 | 851 |
| Aon Insurance Managers (Gibraltar) Ltd | 1 | 913 |
| Astralship Corporation Ltd | 4 | 843bc |
| AZO Design – Architects Ltd | 3 | 934 |
| Begbies Traynor (Gibraltar) Ltd | 1 | 914 |
| Brightside Services Ltd | 4 | 844 |
| BSG Ltd | 3 | 935 |
| Burren Capital Advisors Ltd | 5 | 851 |
| Callaghan Insurance Brokers | 2 | 827 |
| Campion Business Services Ltd | 3 | 838 |
| Casimba Gaming | 1 | 811 |
| Chickpea (Gib) Ltd | 3 | 833c |
| CHUBB European Group | 3 | 837 |
| Community Care Domiciliary Services Ltd | 3 | 834 |
| Coverwise Ltd | 3 | 835-6 |
| DHS Sound Vision & Control | 3 | 931a |
| Euroguard Insurance | 3 | 931b |
| Europort (International) Holdings Ltd | 6 | 961 |
| GCID | 3 | 831abcd-833a |
| GHA – Children’s Primary Care Centre | GR | 901 |
| GHA – Finance & Procurement | 4 | 943 |
| GHA – IM&T Department | 4 | 941ab-944 |
| Gibraltar Civil Aviation Authority | 7 | 975 |
| Gibraltar International Bank | GR | 801ab |
| Grace Media (Gibraltar) Ltd | 2 | 821a |
| Name | Floor | Suite |
|---|---|---|
| HMGoG Department of Business | 4 | 842 |
| HMGoG Gambling Division | 1 | 912 |
| HMGoG Ministry of Equality, Employment, Culture and Tourism | 5 | 951 |
| HMGoG Ministry of Health, Care & Business | 7 | 971 |
| HMGoG Office of Fair Trading | 3 | 932bcd |
| HMGoG The Supported Needs & Disability Office | 5 | 955 |
| IGT (Gibraltar) Ltd | 1 | 911 |
| K Consultants Ltd | 6 | 961a |
| Lead Rebels Ltd | 4 | 843a |
| (LSRA) Legal Services Regulatory Authority | 4 | 841 |
| Peninsula | 2 | 921 |
| Sapphire Networks | 4 | 942 |
| Veddis Corporate Services Ltd | 3 | 931 |
| West Bay Insurance Plc | 4 | 846-848 |
USEFUL NUMBERS |
|
|---|---|
| EUROPORT | 20076579 |
| EUROPORT RECEPTION & SECURITY | 20070240 |
| EMERGENCY | 999 |
| FIRE AND AMBULANCE | 999 |

Please visit or call reception in building 6/7 for any queries
info@europort-gibraltar.com
www.europort-gibraltar.com